DTSY-669 three-phase electronic energy meter is the active energy metering meter with the data exchange method of numeric medium. The user can load the amount( quantity of electricity) which purchase in advance, make the statement by amount(quantity of electricity). This meter was equipped with numeric keyboard interface used to active energy meteringand prepayment control.Besides, this meter also have infrared communication, RS485, metering components, real-time-clock device, load controlling switch and other auxiliary equipment.This meter can achieve the function of metering, anti-tamper, G3-PLC power carrier remote meter reading, GPRS meter reading, RF (radio frequency) meter reading, LCD etc. Meanwhile having energy testing pulse output function and RTC pulse output.
Technical Parameter:
Description | Value |
Accurancy level | Active power level 1, reactive power level 2 |
Rated voltage | 3 x 230/400V 3 |
Working voltage | 0.7 Un –1.3Un |
Rated Current | 10A |
Maximum current | 100A |
Start-up current | <0.4 Ib per cent |
Rated frequency | 50Hz |
Clock accuracy | ±≤0.5 seconds per day |
Voltage line power consumption | ≤2 W ,5VA( single phase) |
Current Circuit Power | ≤1 VA (single phase) |
Normal operating temperature | -25℃~+55℃ |
Limit operating temperature range | -25℃~+70℃ |
Storage and transport temperature range | -25℃~+80℃ |
Storage and working humidity range | ≤95% |
AC voltage test | 4KV |
Pulse voltage test | 6KV |
Terminal holes | ¢9 mm |
ESD anti-jamming | 8KV |
RF electromagnetic field immunity | 10V/m( current),30 V/m( without current) |
Rapid transient pulse group | 4KV |
Surge immunity | 4KV |
Shell Protection Class | IP54 |
LCD digital dimensions | 12mm x 5mm |
Number of LCD figures | 8 |
Weight | Approximately 2.1 kg (without communication modules) |
Dimensions | 313mm*175mm*97mm (Transparent Terminal Cover Included) |
Home Products About Us Quality Control Solutions Resources News Contact Us