DDZY-668 single-phase electronic prepaid watt-hour meter is an active watt-hour meter, which uses digital media as a means of data exchange. The meter is equipped with digital keyboard interface and remote communication module for active power metering and prepaid control. You can enter the purchase amount through the digital keyboard or remote communication module to settle the amount. Besides, the meter has infrared communication, RS485, metering elements, real-time clock devices, load control switches and other auxiliary facilities.
Technical Parameter:
Description | Value |
Accurancy level | 1 |
Reference voltage | 230V |
Operating voltage range | 70%-130% Un |
Basic current | 5A |
Maximum current | 60A |
Start-up current | <0.4 Ib per cent |
Frequency | 50Hz |
Operating temperature range | -25℃ to 60℃ |
Limit temperature range | -40℃ to 75℃ |
High humidity | 95% |
Power consumption in voltage circuits (active power) | W <=2 |
Power consumption in voltage circuits (apparent) | <=10 VA |
Current circuit | Power consumption at VA <=1 |
AC voltage test | 4KV,1 minutes |
Impact voltage test | KV 1.2/50 us power supply |
Electrostatic discharge (contact discharge) | 8 kV |
Electrostatic discharge (air discharge) | 15 kV |
Impact immunity test | 4KV |
Rapid transmission pulse test | 4KV |
Electrostatic RF field (MHz 80-2000) | 10V/m( current),30 V/m( no current) |
Protection level | IP54( with long end cover) |
Top cover | Glass fiber transparent window PC+ opaque |
Base | Glass fiber PC+ opaque |
Terminal seat | Glass fiber PC opaque |
LCD digital dimensions | 8.8 mmx4.5mm |
Number of LCD figures | 8 |
Weight | About 1.07 kg (without communication module) |
Size | 238mm*130mm*80mm (Transparent Terminal Cover Included) |
Home Products About Us Quality Control Solutions Resources News Contact Us